Widespread Influenza activity is occurring across the United States and the CDC is reporting that thirty nine (39) states plus Puerto Rico are currently experiencing high influenza activity. In response to the higher than normal influenza activity, prescriptions for generic Tamiflu, oseltamivir, have also increased. As a result, some pharmacies are having difficulty keeping up with the demand and are running into temporary shortages. The FDA has not indicated that there is an official shortage; however the CDC has confirmed that some manufacturers are delayed in filling orders, specifically for generic oseltamivir capsules and suspension.
Product Description | AWP | Effective Date | Estimated Treatment Cost* | |
Start | End | |||
TAMIFLU CAP 30MG | 16.721 | 7/1/2017 | 12/31/2999 | $167.00 |
OSELTAMIVIR CAP 30MG | 13.982 | 8/8/2017 | 12/31/2999 | $140.00 |
TAMIFLU CAP 45MG | 16.721 | 7/1/2017 | 12/31/2999 | $167.00 |
OSELTAMIVIR CAP 45MG | 14.18 | 12/5/2016 | 12/31/2999 | $140.00 |
TAMIFLU CAP 75MG | 18.226 | 7/1/2017 | 12/31/2999 | $182.00 |
OSELTAMIVIR CAP 75MG | 15.457 | 1/10/2018 | 12/31/2999 | $155.00 |
TAMIFLU SUS 6MG/ML1 | 3.03767 | 7/1/2017 | 12/31/2999 | $182.00 – $364.00 |
OSELTAMIVIR SUS 6MG/ML1 | 2.73083 | 11/1/2017 | 12/31/2999 | $164.00 – $328.00 |
Considerations: